| Management number | 228859554 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228859554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xe1 Smartwatch, Lightweight Fitness Tracker with 1.2” Touch Screen, 110 Sport Modes, GPS, Sunlight-Visible, 5ATM Waterproof, 14-Day Battery Life, for Android and iOS Phones
| UPC | 787353631999 |
|---|---|
| ASIN | B0C9YX3ZTY |
| Brand | Mentech |
| Color | Rock White |
| Shape | Round |
| Band Color | White |
| Band Width | 15 Millimeters |
| Clasp Type | Flip Clasp |
| Model Name | Xe1 |
| Resolution | 240 x 204 |
| Sport Type | Multi-Sports |
| Style Name | Classic |
| Band Length | 210 Millimeters |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Mentech |
| Model Number | Xe1 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Controller Type | IOS |
| Target Audience | Men |
| Battery Capacity | 0.6 Amp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Distance, Step Count, Calories Burned |
| Operating System | 1 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Battery Average Life | 20 days |
| Warranty Description | 1-year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android and iOS devices |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 5.35"D x 3.82"W x 5.31"H |
| GPS Geotagging Functionality | 1 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form