Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212273528 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212273528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey |
|---|---|
| Shape | Rectangular |
| Brand Name | UkieLab |
| Style Name | Modern |
| Part Number | LIPOCO2 |
| Display Type | E-Ink |
| Manufacturer | UkieLab |
| Power Source | Battery Powered |
| Is Used Where | Indoor |
| Material Type | Plastic |
| Sensor Technology | Co2 Sensor |
| Additional Features | 4-Day Weather Forecast, CO2 Monitoring, E-Ink Display, WiFi Connectivity, Works for months on single charge |
| Included Components | Weather Station |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Temperature Accuracy | High precision |
| Are batteries included | Yes |
| Connectivity Technology | Wi-Fi |
| Item Dimensions D x W x H | 2"D x 7"W x 5"H |
| Specific Uses For Product | Co2 Level Monitoring, Indoor Temperature and Humidity Monitoring, Weather Monitoring |
| Recommended Uses For Product | Bedroom, Home, Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form