Limited Time SaleUS$14.38 cheaper than the new price!!
| Management number | 213565924 | Release Date | 2026/04/12 | List Price | US$9.59 | Model Number | 213565924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
16W T4 17 Inch Warm White Fluorescent Westek replacement fluorescent - Bulbs may have these markings - F16T4-WW/17 FA200WBC, FA200 WARM 3000K
| UPC | 047235201253 |
|---|---|
| Shape | T4 |
| Voltage | 240 Volts (AC) |
| Wattage | 16 watts |
| Bulb Base | G5 |
| Brand Name | Westek |
| Brightness | 8600 Lumen |
| Efficiency | 53.75 lumens/watt |
| Light Type | Fluorescent |
| Unit Count | 1 Count |
| Item Weight | 3.84 ounces |
| Light Color | Warm White |
| Manufacturer | Westek |
| Model Number | FA200WB |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 860 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Flourescent tube |
| Power Consumption | 16 Watts |
| Additional Features | Warm White, High Efficiency |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 16 Watts |
| Color Rendering Index | 64 |
| Item Dimensions W x H | 0.63"W x 17"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 8000 Hours |
| Incandescent Equivalent Wattage | 64 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form