Limited Time SaleUS$665.99 cheaper than the new price!!
| Management number | 209139092 | Release Date | 2026/03/29 | List Price | US$444.00 | Model Number | 209139092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810132454745 |
|---|---|
| Brand | Wearable4U |
| Color | fenix 8 Sapphire - Titanium Spark Orange/Graphite |
| Shape | Round |
| Band Color | Spark Orange/Graphite |
| Band Width | 26 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | fenix 8 Sapphire Titanium – 47 mm |
| Resolution | 280 x 280 |
| Sport Type | Fitness, Hiking, Multi-Sports, Running, Walking |
| Style Name | fenix 8 Sapphire Titanium – 47 mm |
| Band Length | 210 Millimeters |
| Item Weight | 80 Grams |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Wearable4U |
| Model Number | TWS X7 |
| BuiltIn Media | IN THE BOX: 1x Garmin fenix 8 Sapphire Titanium smartwatch, 47 mm, 1x charging/data cable, 1x Wearable4U Black EarBuds, 1x microUSB cable |
| Warranty Type | Limited |
| Controller Type | Voice Control |
| Item Dimensions | 0.54 x 1.85 x 1.85 inches |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | optical heart rate sensor |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Titanium |
| Compatible Devices | iPhone, Android |
| Additional Features | Activity Tracker, Calendaring, Daily Workout Memory, GPS, Skiview maps |
| Battery Average Life | 16 days |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Voice Call |
| Human Interface Input | Dial, Touchscreen |
| Supported Application | Alarm, Calendar, GPS, Multisport Tracker, Music Player |
| Water Resistance Depth | 40 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 0.6"D x 2"W x 2"H |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form