| Management number | 229354054 | Release Date | 2026/05/31 | List Price | US$14.70 | Model Number | 229354054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GKMJSJF1 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | SWISSWELL |
| Model Name | Mens Work Tactical Cargo 8 Pockets Water Pants |
| Rise Style | Mid Rise |
| Sport Type | Mountaineering, Multi-Sport |
| Style Name | Mens Work Tactical Cargo 8 Pockets Water Pants |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Item Weight | 21 Ounces |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Polyester |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Zipper |
| Number Of Pockets | 8 |
| Front Pocket Count | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Motorcycle Riding, Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form