| Management number | 236957299 | Release Date | 2026/07/10 | List Price | US$28.00 | Model Number | 236957299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flat Front. Slash Pockets. Advanced technology lightweight pants. Breathable and moisture-wicking. Athletic cut for comfort and durability. Spreads and evaporates sweat picked up from the skin. 92% polyester, 8% spandex.Smitty Comfort 3 inch Grip Waistband. Button Tab Closure. Button Loop on Left Back Pocket. Heavy Duty Zipper. Unhemmed
| UPC | 703624656782 |
|---|---|
| ASIN | B076TBJX86 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | SMITTY Official's Apparel |
| Rise Style | High Rise |
| Sport Type | Basketball |
| Style Name | Pleated |
| Unit Count | 1 Count |
| Has Pockets | Yes |
| Manufacturer | Smitty Official's Apparel |
| Inseam Length | 36 Inches |
| Material Type | Spandex |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket, Slant Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form