Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 208763097 | Release Date | 2026/03/29 | List Price | US$13.60 | Model Number | 208763097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Fuchsia, Navy Blue, Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose Fit |
| Cuff Type | No Cuff |
| Brand Name | Riyiper |
| Neck Style | V-Neck |
| Sport Type | Yoga |
| Style Name | Casual |
| Unit Count | 3 Count |
| collartype | Collarless |
| Fabric Type | 90% polyester and 10% spandex |
| Item Weight | 1.15 Pounds |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Riyiper |
| Material Type | 90% polyester and 10% spandex |
| Occasion Type | Vacation |
| Shirt Form Type | Tank Top |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form