Limited Time SaleUS$22.78 cheaper than the new price!!
| Management number | 211869962 | Release Date | 2026/04/06 | List Price | US$15.18 | Model Number | 211869962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PATTERN | Realtree Xtra Colors go great everywhere-- to the game, on the beach, by the campfire and around town. OPTIMAL FIT SEAT PROTECTION |Seat base width of 22. 5"-26. 5" x depth of 19"-22. "Seat back width of 23"-26. 5" x height 26"-29" x depth 5. 5"-8. 5. "Headrest width 8"-10. 5" x height 8"-10" x depth 4. 5"-5. 5. COMPATIBILITY | Seat covers are compatible with seats with a separate headrest. Not compatible with built-in seat belts or built-in headrests QUALITY FEATURES | Soft touch durable microfiber fabrics with oversize outlined logo. Integrated Safe Seam technology allows cover stitching to separate for side airbag deployment in the event of an accident. INCLUDES | One seat cover and headrest cover per retail package.
| UPC | 888999459975 |
|---|---|
| Color | Plane(Realtree Edge Colors Seaglass) |
| Fit Type | Universal Fit |
| Brand Name | Realtree |
| Manufacturer | Signature Products Group (SPG) |
| Material Type | Microfiber |
| Item Type Name | Seat Cover |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Seat Covers |
| Manufacturer Part Number | C000153590499 |
| Has Seat Belt Accessibility | No |
| Manufacturer Warranty Description | ONE-YEAR LIMITED WARRANTY - Signature Products Group warrants the product against defects in material and workmanship, for one year from the date of purchase, to the original purchaser. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form