Limited Time SaleUS$89.31 cheaper than the new price!!
| Management number | 212389415 | Release Date | 2026/04/06 | List Price | US$59.54 | Model Number | 212389415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | DUCOCUB |
| Model Name | Auro 3 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Ounces |
| Sensitivity | 105 dB |
| Control Type | Touch Control |
| Manufacturer | DUCOCUB |
| Model Number | Auro 3 |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | Cable |
| Noise Control | None |
| Series Number | 1 |
| Cable Features | Wireless |
| Control Method | Touch, Voice |
| Earpiece Shape | Clip-on |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch, Voice Assistant |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Sports |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones |
| Enclosure Material | Abs Plastic, Metal, Silicone |
| Frequency Response | 20000 Hz |
| Additional Features | Bluetooth 5.4, Clip On, Hands Free Calling, Open Ear Design, Wireless |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 3.5 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 4.5 Inches |
| Carrying Case Weight | 2.1 Ounces |
| Warranty Description | 2 YEARS |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form