Limited Time SaleUS$298.20 cheaper than the new price!!
| Management number | 212375086 | Release Date | 2026/04/06 | List Price | US$198.80 | Model Number | 212375086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Olympus OM-D E-M10 Mark II is a surprisingly sophisticated camera that's a joy to use. Whether you're a novice just snapping shots of your everyday life or a photo enthusiast looking to maximize your creativity, the E-M10 Mark II delivers with a compact profile, intuitively placed controls, and an advanced 5-axis image stabilization system that ensures perfection with every shot.

| UPC | 050332189980 |
|---|---|
| Zoom | Optical Zoom |
| Brand | OM SYSTEM |
| Color | Silver |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Prime |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | automatic_only |
| Generation | Mark II |
| Model Name | Olympus OM-D E-M10 Mark II |
| Movie Mode | No |
| Self Timer | 12 Seconds |
| Viewfinder | Electronic, flexible LCD |
| Camera Lens | Olympus 14-42mm IIR |
| File Format | JPEG, RAW |
| Flash Modes | Fill Flash |
| Form Factor | slr_style_mirrorless |
| Item Weight | 1.1 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Novice |
| Write Speed | up to 90 MB/s |
| Aspect Ratio | 4:3 |
| Camera Flash | Hotshoe |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Olympus |
| Model Number | V207051SU000 |
| Model Series | OM-D E-M10 |
| Night vision | No |
| Optical Zoom | 5 x |
| BuiltIn Media | camera^lens^lens cap^rear lens cap^usb cable^shoulder strap^cd-rom^instruction manual^bls-50 battery^battery charger |
| Series Number | 2 |
| Aperture modes | F2.8 |
| Focus Features | Hybrid |
| Shooting Modes | Program; aperture priority; shutter priority; manual |
| Remote Included | No |
| Special Feature | Brightness Control |
| Total USB Ports | 1 |
| Autofocus Points | 81 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 Millimeters |
| Video Resolution | FHD 1080p |
| Flash Memory Type | SDXC |
| Lens Construction | [9 elements, 8 groups] |
| Photo Sensor Size | Micro Four Thirds |
| Compatible Devices | Computers, External Storage Devices |
| Hardware Interface | PictBridge, SDHC |
| Image Capture Type | Stills |
| JPEG Quality Level | Basic, Fine, Normal |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 10 Degrees |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 8.5 FPS |
| ExternalMemory Size | 128 GB |
| Image stabilization | Dynamic |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 42 |
| Minimum Focal Length | 14 |
| Video Capture Format | MP4 |
| Warranty Description | 1 |
| Auto Focus Technology | Eye Detection |
| Maximum Shutter Speed | 60 Seconds |
| Minimum Shutter Speed | 1/4000 Seconds |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG |
| Total Still Resolution | 16 MP |
| White Balance Settings | Auto, Cloudy, Daylight, Flash torch |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 16 MP |
| Manufacturer Part Number | V207051SU000 |
| Photo Filter Thread Size | 37 Millimeters |
| Viewfinder Magnification | 0.62x |
| Display Maximum Resolution | 2,300,000 pixels |
| Display Resolution Maximum | 1,040,000 |
| Effective Still Resolution | 16 MP |
| Flash Memory Installed Size | 128 |
| Global Trade Identification Number | 00050332189980 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form