| Management number | 229744592 | Release Date | 2026/05/31 | List Price | US$33.98 | Model Number | 229744592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 6-Ply |
|---|---|
| UPC | 047853216776 |
| ASIN | B0DZYZPC9X |
| Size | 120/90-19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 19 Inches |
| Brand Name | Kenda |
| Load Index | 66 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 17 Millimeters |
| Manufacturer | Kenda |
| Model Number | K760 |
| Speed Rating | M |
| Item Diameter | 27.66 Inches |
| Load Capacity | 661 Pounds |
| Section Width | 4.7 Inches |
| Tire Diameter | 27.5 Inches |
| Maximum Pressure | 33 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 90 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | (1) Kenda Trakmaster 120/90-19 Tire (1) Kenda Keychain |
| Manufacturer Part Number | 17412008 KBO-001 |
| Manufacturer Warranty Description | https://powersports.kendatire.com/en-us/tire-tech/warranty-information/ |
| Global Trade Identification Number | 00047853216776 |
| Vehicle Tire ISO Metric Size Description | 120/90-19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form