Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212389389 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212389389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810119071835 |
|---|---|
| Color | Black |
| Theme | running sports gym |
| Brand Name | JLab |
| Model Name | Flex |
| Style Name | Sporty |
| Unit Count | 2.0 Count |
| Manufacturer | JLab |
| Model Number | EBFLEXRBLK124 |
| BuiltIn Media | Charging Case, Ear Cushions, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | around-ear |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercise, Running, Workout |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Bluetooth-enabled devices, including Android devices with Google Fast Pair support, and other devices with Bluetooth connectivity |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight, Multipoint Pairing, Touch Control |
| Battery Charge Time | 7 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 21 Hours |
| Warranty Description | JLab Two Year Warranty |
| Age Range Description | Adult,Teen,Kid |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | True Wireless |
| Carrying Case Battery Average Life | 21 Hours |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form