Limited Time SaleUS$407.40 cheaper than the new price!!
| Management number | 213547586 | Release Date | 2026/04/12 | List Price | US$271.60 | Model Number | 213547586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Material | HEM (proprietary material) |
| Brand Name | HOVERAir |
| Model Name | X1 PRO |
| Unit Count | 1.0 Count |
| Item Weight | 191.5 Grams |
| Part Number | ZZ-H-1-003 |
| Skill Level | All |
| Control Type | App Control |
| Manufacturer | HOVERAir |
| Model Number | ZZ-H-1-003 |
| Includes Remote | No |
| Battery Capacity | 1920 Milliamp Hours |
| Special Features | 4K Video Recording, Automated Flight Modes, OmniTerrain, High-Speed Tracking |
| Included Components | HOVERAir X1 PRO*1; X1 PRO Smart Battery*1; X1 PRO/PROMAX Charging Hub *1; Charging plug*1; Combo case*1 |
| Video Capture Format | MP4 |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Kid, Youth |
| Are batteries included | Yes |
| Supported Image Format | JPEG |
| Connectivity Technology | / |
| Battery Cell Composition | Lithium Ion |
| Video Capture Resolution | 4K 1080p |
| Item Dimensions L x W x H | 6.81"L x 5.87"W x 1.54"H |
| Optical Sensor Technology | CMOS |
| Remote Control Technology | WIFI |
| Effective Still Resolution | 12 MP |
| Includes Rechargeable Battery | Yes |
| Wireless Communication Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form