| Management number | 230226081 | Release Date | 2026/06/18 | List Price | US$58.00 | Model Number | 230226081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Reliant All-Season 235/55R18 100V All- Season Tire offers you an improved driving experience with enhanced wet grip and all-season confidence. Goodyear Reliant All-Season is designed to maintain road contact with a specialized rubber compound and aquatred grooves to maximize water evacuation. The optimized tread design and construction handles driving variabilities to deliver reliable tread life and a quiet ride.
| Tire size | 235/55R18 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | V |
| Warranty distance | 65000 miles |
| Tire load index | 100 |
| Tire treadwear rating | 600 |
| Compatible cars | 2010-16 Chevrolet Equinox LTZ, 2017 Chevrolet Equinox LT, 2011-17 Toyota Sienna XLE, 2006-12 Toyota RAV4 Sport, 2013-15 Toyota RAV4 Limited, 2017-18 Toyota RAV4 Hybrid SE, 2009-10 Dodge Charger R/T, 2012-16 Dodge Charger SXT Plus, 2013-17 GMC Terrain Denali, 2017-20 Kia Sportage SX Turbo, 2007-09 Lexus RX350 Base, 2008-09 Saturn Vue Red Line, 2016 Toyota RAV4 Hybrid Limited, 2010-12 GMC Terrain SLE, 2014-16 Dodge Challenger SXT, 2006 Dodge Charger Daytona R/T, 2017-18 Dodge Challenger T/A, 2022-23 Volkswagen Tiguan SE, 2010-19 Ford Taurus SEL, 2019-23 Dodge Challenger SXT, 2004-06 Lexus RX330 Base, 2013 Dodge Challenger SXT Plus, 2011 Dodge Charger R/T Road and Track, 2021-22 Kia Sportage SX, 2018-21 Volkswagen Tiguan Highline |
| Tire type | Passenger Car Tires |
| Tire width | 235 mm |
| Tire diameter | 18 in |
| Tire aspect ratio | 55 |
| Brand | Goodyear |
| Product line | Reliant All-Season |
| Tread depth | 10/32 |
| Uniform tire quality grade (utqg) | 600 A A |
| Maximum inflation pressure | 51 psi |
| Construction type | Radial |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved, Compatible With Multiple Cars |
| Is run flat | N |
| Mud & snow rated | N |
| Tire load range | Standard Load |
| Vehicle type | Car |
| Wheel diameter | 18 in |
| Assembled product weight | 27.6 lb |
| Electric vehicle tire | N |
| Items included | Tire Only; Rim Not Included |
| Overall diameter | 28.2 in |
| Tire terrain | Highway Terrain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form