| Management number | 237790677 | Release Date | 2026/07/10 | List Price | US$3.60 | Model Number | 237790677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08LPXRG4Y |
|---|---|
| Color | Light Gray, Navy Blue, Khaki |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Geyoga |
| Sport Type | Skiing |
| Style Name | Balaclava |
| Unit Count | 3 Count |
| Fabric Type | Fleece |
| Style Number | HY-Geyoga-1030 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Fleece |
| Occasion Type | Sports,Winter |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 12.4 x 9.06 x 0.2 inches |
| Number of Items | 3 |
| Additional Features | Windproof |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HY-Geyoga-1030 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form