| Management number | 220783603 | Release Date | 2026/05/03 | List Price | US$188.00 | Model Number | 220783603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 770612116870 |
|---|---|
| Color | Gunmetal |
| Noise | 45 Decibels |
| Voltage | 110 Volts |
| Wattage | 550 watts |
| Room Type | Small Room |
| Brand Name | FO-KOKO |
| Efficiency | High |
| Model Name | IOG-3(Black) |
| Start Year | 2026 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 41 Pounds |
| Refrigerant | R-290 |
| Manufacturer | Guangdong Ice Energy Technology Co., Ltd. |
| Model Number | IOG-3 |
| Power Source | Corded Electric |
| Cooling Power | 6800 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Touch Control |
| Installation Type | NO |
| Additional Features | Fast Cooling |
| Included Components | Portable Air Conditioner × 1 |
| Warranty Description | 1 Year Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 550 Watt Hours |
| Item Dimensions D x W x H | 22"D x 13"W x 12"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 15.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form