Limited Time SaleUS$44.38 cheaper than the new price!!
| Management number | 208801489 | Release Date | 2026/03/29 | List Price | US$29.59 | Model Number | 208801489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With flattering lines, moisture-wicking performance fabric and a comfortable fit, this moisture wicking 50+ UPF pacific pull-on skirt with pockets is made for play. 50+ UPF keeps you worry-free on the sunniest of days.
| UPC | 190777362774 |
|---|---|
| Color | Castle |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | regular |
| Brand Name | Cutter & Buck |
| Rise Style | High Rise |
| Style Name | Moisture Wicking 50+ Upf Pacific Pull-on Skort With Pockets |
| Fabric Type | 86% Polyester, 14% Spandex |
| Manufacturer | Cutter & Buck |
| Style Number | LCB00001CS |
| Occasion Type | Outdoor Activities, Casual |
| Item Type Name | Skort |
| Number Of Pockets | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | LCB00001CS-067-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 4 Inches |
| Global Trade Identification Number | 00190777362774 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form