| Management number | 235540418 | Release Date | 2026/07/02 | List Price | US$2,220.00 | Model Number | 235540418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The META SX V5 is driven before its ridden. The 165mm of travel is combined with our VCS kinematics with virtual pivot point. Ready to be pinned and with monstrous grip, it is the ideal tool for riders looking for a mountain bike that feels like a mini-downhill rig in the bike park or on steep trails.

The META SX V5 SIGNATURE offers a high-end configuration designed to exploit the aggressive character of the META SX V5 frame and its 165 mm of travel.
• The new FOX 38 Factory (170 mm) paired with the FOX Float X2 Factory shock absorber offers maximum grip, support, and control in the most technical sections.
• SHIMANO XT 4-piston braking with SHIMANO RT-MT905 203/203 mm discs guarantees power and consistency to confidently attack the most demanding descents.
• The new DT SWISS EX1700 Classic wheels mounted on DT SWISS 350 hubs with DEG DF technology ensure precise handling and robustness on demanding terrain.
• The SRAM Eagle 90 12-speed drivetrain, combined with the SRAM Eagle X0 crankset (with bashguards) and XS 1275 10-52t cassette, offers smoothness and reliability for aggressive riding.
| Component | Details |
|---|---|
| Frame | META SX, 165mm travel, 29''-27.5'', Alloy 6066, T4/T6 |
| Shock | FOX Float X2, 230x65mm, 2-pos, HSC/LSC/HSR/LSR |
| Fork | FOX 38 Factory 2027, 170mm, 29'', Grip X2, Boost (15x110), 44mm offset |
| Headset | ACROS ZS56/ZS56, sealed alloy bearings |
| Stem | RIDE ALPHA 40, 40mm, 31.8mm |
| Handlebar | RIDE ALPHA R20 760 (S) / R27 780 (M) / R27 800 (L/XL), 31.8mm, widths: 760/780/800mm, rises: 20/27/35mm |
| Grips | ODI Longneck V2.1, Black clamp |
| Brakes | SHIMANO XT, 4 piston, resin pads, Rotors: 203mm, 6-bolt |
| Shifters | SRAM Eagle 90, 12s |
| Chain Guide | RIDE ALPHA, 32t-34t |
| Rear Derailleur | SRAM Eagle 90, 12s |
| Bottom Bracket | SRAM DUB92, Pressfit |
| Crankset | SRAM X0 T-Type, 165mm, 32t |
| Chain | SRAM GX T-Type, 12s |
| Cassette | SRAM XS 1275, 10-52t, 12s |
| Rims | DT SWISS EX1700, Rear: 27.5'', 32h, 28mm; Front: 29'', 32h, 28mm |
| Hubs | DT SWISS 350, Rear: 12x148mm, SRAM XD; Front: 15x110mm |
| Spokes/Nipples | DT SWISS Competition, double butted, black |
| Tyres | Rear: SCHWALBE TACKY GRAVITY 29x2.50; Front: SCHWALBE MAGIC MARY 27.5x2.40 |
| Seat Post | ONE UP V3, 34.9mm, 150/180/210mm, I-Spec EV remote |
| Saddle | WTB Solano, 142x240mm, Crmo rails |
| Weight | 16.9kg / 37.25lb |
| Pedals | Not included |
| Color & Finish | Pure Black, Shiny |
| Accessories | Protection pads, fork fender, FIDLOCK base |
| Info | Details |
|---|---|
| Bicycle Type | Enduro / Freeride |
| Frame Material | AL 6066 T4, T6 |
| Frame Weight | 4.08 kg / 8.99 lb |
| Rear Travel | 165mm |
| Shock (length/stroke) | 230x65mm |
| Recommended SAG | 27-30% / 18-20mm |
| Piggyback Shock Compatible | Yes |
| Shock Bushings | 20x10mm / no bushing on clevis |
| Recommended/max. Fork Height | 586mm / 598mm |
| Headset Type | ZS56 / ZS56 |
| ICR Compatible | Yes |
| Wheels Size | 29'' - 27.5'' |
| Max Rear Tyre (ETRTO) | 65mm - Ø584mm |
| Rear Brake Mounting | Postmount 200mm |
| Rear Brake Rotor Max. | 223mm |
| Seatpost/Clamp Diameter | 34.9mm / 38.5mm |
| Seatpost Insertion Max. | S: 230mm, M: 270mm, L: 290mm, XL: 310mm |
| Bottom Bracket | Press Fit BB 92mm |
| Chain Guide | ISCG 05 lower, Custom upper |
| Max Chainring Teeth | 32T / 34T |
| Chain Line | 55 |
| Rear Hub Dimension | 148x12mm |
| Rear Axle Dimension | UDH standard, 180mm, M12, P1.0mm |
| UDH Hanger | Yes |
| Shock Anchor Adjustment | No |


If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form