| Management number | 219898873 | Release Date | 2026/05/03 | List Price | US$400.00 | Model Number | 219898873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | KC24V-320Ah |
|---|---|
| Voltage | 25.6 Volts (DC) |
| Terminal | M8 |
| Brand Name | Cloudenergy |
| Resistance | 20 Ohms |
| Unit Count | 1.0 Count |
| Item Weight | 122.46 Pounds |
| Battery Type | Lithium Ion |
| Manufacturer | Cloudenergy |
| Model Number | 1 |
| Battery Capacity | 320 Amp Hours |
| Automotive Fit Type | Universal Fit |
| Included Components | LiFePO4 Battery Pack,Touch Monitor,retention strap |
| Manufacturer Part Number | KC24V-320Ah |
| Item Dimensions D x W x H | 20.87"D x 14.37"W x 9.25"H |
| OEM Equivalent Part Number | KC24V-320Ah |
| Compatible with Vehicle Type | for Truck,Rvs,Trolling Motor,marine engines. |
| Manufacturer Warranty Description | All of Cloud Energy's batteries are backed by a 5-year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form