| Management number | 232116228 | Release Date | 2026/06/18 | List Price | US$87.74 | Model Number | 232116228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Original Equipment (OE) tire on select vehicles. See Sizes and Specifications for Original Equipment fitments.
| Ply | 4-Ply |
|---|---|
| UPC | 092971210670 092971305604 092971301408 092971210427 092971172176 |
| ASIN | B004QGZENM |
| Size | P265/60R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Bridgestone |
| Load Index | 109.0 |
| Load Range | L |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 37.6 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Bridgestone |
| Model Number | 072599 |
| Speed Rating | H |
| Item Diameter | 25.9 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.51 |
| Item Type Name | TIRE |
| Item Dimensions | 30.51 x 10.71 x 30.51 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Included Components | ONLY TIRE |
| Manufacturer Part Number | 072599 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971172176, 00092971210427, 00092971210670, 00092971301408, 00092971305604 |
| Vehicle Tire ISO Metric Size Description | 265/60R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form