| Management number | 233687329 | Release Date | 2026/06/27 | List Price | US$76.00 | Model Number | 233687329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 762744686031 |
|---|---|
| ASIN | B0F29H4RXF |
| Size | Set of 4 |
| Color | Black-gold Leg |
| Shape | Oval |
| Pattern | Solid |
| Set Name | Set of 4 |
| Arm Style | Armless |
| Back Style | Solid Back |
| Brand Name | YICORPS |
| Item Depth | 18.11 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Fabric Type | Boucle |
| Form Factor | Four-legged, High back |
| Manufacturer | YICORPS |
| Model Number | B0F29H4RXF |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Fabric, Foam |
| Item Dimensions | 18.11 x 19.29 x 30.7 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.11"D x 19.29"W x 30.7"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form