Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213608116 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213608116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Revolutionary Energy Efficiency Replace 25W incandescent bulbs with our 2W LED marvel—delivering identical warm brightness while slashing energy use by 90%. Perfect for eco-conscious homes seeking vintage-inspired lighting without inflated bills(Based on 3hrs/day vs. 25W incandescent at $0.15/kWh).4500K Bright White glow rivals classic incandescent bulbs, enhanced by frosted glare-free diffusion.Direct swap for 25W-40W incandescent light bulbs in chandeliers, sconces, or ceiling fans—no rewiring!6-pack cuts household lighting costs by $100+ annually when replacing all dining room candelabra light bulbs.
| UPC | 762849370071 |
|---|---|
| Shape | Candle(C) |
| Voltage | 110 Volts |
| Wattage | 2 watts |
| Bulb Base | E26 |
| Brand Name | ALSHKASS |
| Brightness | 450 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | U23H-IWF89 |
| Unit Count | 6.0 Count |
| Light Color | White |
| Manufacturer | ALSHKASS |
| Model Number | BIS01-AUH2 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Remote, Touch |
| Bulb Shape Size | CA10 |
| Number of Items | 6 |
| White Brightness | 450 Lumens |
| Color Temperature | 4500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 2 Watts |
| Additional Features | Dimmable |
| Included Components | no |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 2 Watts |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form