Limited Time SaleUS$1,379.99 cheaper than the new price!!
| Management number | 212276572 | Release Date | 2026/04/06 | List Price | US$920.00 | Model Number | 212276572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 47 Cu.Ft. |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 47 Cubic Feet |
| Lock Type | Key |
| Brand Name | Techomey |
| Model Name | HWL-1321WSXU(CFD) |
| Form Factor | Side By Side |
| Is Electric | Yes |
| Refrigerant | R-290 |
| Finish Types | Matte |
| Manufacturer | Techomey |
| Model Number | HWL-1321WSXU(CFD) |
| Power Source | Corded Electric |
| Configuration | Side-by-Side |
| Cooling Method | Compressor |
| Item Type Name | commercial refrigerator |
| Number of Doors | 2 |
| Door Orientation | Center |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Specification Met | etl certified |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Door Lock, Energy Efficient, Frost Free, Low Noise |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 47 Cubic Feet |
| Included Components | Commercial refrigerator |
| Warranty Description | 36 Months |
| Has Convertible Freezer | No |
| Manufacturer Part Number | HWL-1321WSXU(CFD) |
| Annual Energy Consumption | 900 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 32.2"D x 54"W x 85.43"H |
| Refrigerator Net Capacity | 47 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form